Industry Focus
To help you compete in today’s world, your business needs financial professionals who understand your industry.
CPAmerica’s experienced professionals have deep knowledge in a wide range of industries. Because CPAmerica members share knowledge with other network members, you have access to the expertise and skills of thousands of CPAs and consultants across the country and around the world.
With CPAmerica, you can have confidence that the business solution you need will be available through your local CPA.
| Real estate | 8,100 clients |
| Nonprofit organizations | 5,400 clients |
| Healthcare | 5,200 clients |
| Professionals (physicians, attorneys, engineers, etc.) | 5,100 clients |
| Construction contractors | 4,300 clients |
| Retail trades | 4,000 clients |
| Agriculture, livestock, forestry | 2,900 clients |
| Manufacturers | 2,400 clients |
| Wholesale distributors | 1,500 clients |
| Government agencies | 800 clients |
| Securities dealers/investment companies | 550 clients |
| Automobile dealerships | 400 clients |
| Utilities (including telephone companies) | 350 clients |
| Lending institutions | 100 clients |
